SPECIFICATIONS
Rival Bowman Starlight 46.
PRANIS combines a protected centre cockpit, substantial tankage and a practical offshore interior. For public presentation, the yachtβs overall length is stated neutrally as 48 ft.

PRINCIPAL DATA
Dimensions and capacities.
Builder figures refer to the original Starlight 46 documentation. Actual loading, equipment and later alterations can change operational displacement and draught.
| Item | Value |
|---|---|
| Model | Rival Bowman Starlight 46 |
| Approximate overall length | 48 ft |
| Waterline length | 12.76 m |
| Maximum beam | 4.48 m |
| Draught | 2.22 m light / 2.29 m ready for use |
| Displacement | 14,980 kg light / 17,100 kg ready for use |
| Air draught | 23.8 m |
| Cruising sail area | 103.9 mΒ² |
| Fuel capacity | 410 L |
| Fresh-water capacity | 593 L |
| Sewage capacity | 193 L |
| Main engine | Nanni 5.280HE, 45.6 kW at 2,800 rpm |
| DC system | 12 V |
DATA NOTE
Operational figures will be updated after the refit.
Final displacement, draught, tank use and equipment inventory will be recorded after the yacht is fully commissioned and loaded for cruising.